Jump to content

Nettius

Members
  • Content Count

    100
  • Spam

  • Joined

  • Last visited

Community Reputation

7 Matricola

About Nettius

  • Rank
    Esordiente
  • Birthday 09/07/1974

Preferiti

  • Team Preferiti
    Ferrari
  • Circuiti preferiti
    SPA Belgio

Recent Profile Visitors

1,826 profile views
  1. Norris 5 Sainz 4 Alonso 3,5 Albon 3 Gasly 2 Tsunoda 1,5 Zhou 0,5 Red Bull 4 RB 1,5 Sauber 1
  2. Piastri 4 Sainz 4 Albon 3,5 Alonso 3 Ricciardo 2 Tsunoda 1,5 Zhou 0,5 McLaren 5 Haas 1,5 Sauber 1
  3. Verstappen 5 Russell 4 Hulkenberg 3,5 Ocon 3 Alonso 2 Albon 1,5 Sargeant 0,5 Aston Martin 3,5 RB 2 Sauber 1
  4. Leclerc 4 Russell 4 Tsunoda 3,5 Alonso 3 Albon 2 Hulkenberg 1,5 Sargeant 0,5 Mercedes 3,5 Aston Martin 3 Sauber 1
  5. Leclerc Norris Hamilton Tsunoda Ricciardo Bottas Sargeant McLaren RB Sauber
  6. Perez 4 Russell 4 Alonso 3,5 Tsunoda 3 Hulkenberg 2 Magnussen 1,5 Sargeant 0,5 Red Bull 5 Sauber 1,5 Alpine 1
  7. Perez 4 Russell 4 Piastri 3,5 Ricciardo 3 Ocon 2 Bottas 1,5 Sargeant 0,5 Red Bull 5 Sauber 1,5 Haas 1
  8. Norris 4,5 Hamilton 4 Russell 3,5 Gasly 2,5 Albon 2 Hulkenberg 1,5 Sargeant 0,5 Red Bull 5 Alfa Romeo 1,5 Haas 1
  9. Piastri 4 Hamilton 4 Alonso 3,5 Albon 2,5 Stroll 2 Hulkenberg 1,5 Sargeant 1 McLaren 4,5 Williams 2 Haas 1
  10. Perez 4 Alonso 4 Sainz 3,5 Gasly 2,5 Bottas 2 Hulkenberg 1,5 Lawson 1 Mercedes 4 Williams 2 Alpha Tauri 1,5
  11. Hamilton 4 Norris 4 Piastri 3 Ocon 2,5 Ricciardo 2 Hulkenberg 2 Magnussen 1 Ferrari 3,5 Alpine 3 Haas 1
  12. Alonso 4 Russell 4 Ocon 3 Tsunoda 2,5 Zhou 2 Hulkenberg 1,5 Albon 1 Red Bull 5 Alfa Romeo 2 Williams 1
  13. Alonso 4 Hamilton 4 Gasly 3 Tsunoda 2,5 DeVries 2 Norris 1,5 Piastri 1 Red Bull 5 Alfa Romeo 2 McLaren 1
  14. Verstappen 5 Hamilton 4 Ocon 3 Magnussen 2,5 DeVries 2 Piastri 1,5 Norris 1 Red Bull 5 McLaren 1 Williams 1
  15. PILOTI Perez 4 Hamilton 4 Ocon 3 Gasly 2,5 Hulkenberg 2 Norris 1,5 Piastri 1 TEAM Red Bull 5 Alpha Tauri 2 McLaren 1
×