Jump to content

Nettius

Members
  • Content Count

    106
  • Spam

  • Joined

  • Last visited

Community Reputation

7 Matricola

About Nettius

  • Rank
    Esordiente
  • Birthday 09/07/1974

Preferiti

  • Team Preferiti
    Ferrari
  • Circuiti preferiti
    SPA Belgio

Recent Profile Visitors

2,065 profile views
  1. Piastri 5 Russell 4 Albon 3,5 Sainz 3 Alonso 2 Hulkenberg 1,5 Colapinto 0,5 Ferrari 4 Alpine 1,5 Sauber 1
  2. beh... non è facile nemmeno arrivare ultimo, comunque...
  3. Verstappen Norris Tsunoda Albon Bearman Alonso Bortoleto Red Bull Alpine Sauber
  4. PILOTI Verstappen 4,5 Hamilton 4 Ocon 3,5 Tsunoda 3 Hulkenberg 2 Stroll 1 Doohan 0,5 TEAM McLaren 5 Alpine 1,5 Sauber 1
  5. manco io nella lista :-( squalificato?
  6. Piloti Verstappen 4,5 Russell 4 Sainz 3,5 Gasly 3 Ocon 2 Hadjar 1 Bortoleto 0,5 Team McLaren 5 Racing Bulls 1,5 Sauber 1
  7. Norris 5 Sainz 4 Alonso 3,5 Albon 3 Gasly 2 Tsunoda 1,5 Zhou 0,5 Red Bull 4 RB 1,5 Sauber 1
  8. Piastri 4 Sainz 4 Albon 3,5 Alonso 3 Ricciardo 2 Tsunoda 1,5 Zhou 0,5 McLaren 5 Haas 1,5 Sauber 1
  9. Verstappen 5 Russell 4 Hulkenberg 3,5 Ocon 3 Alonso 2 Albon 1,5 Sargeant 0,5 Aston Martin 3,5 RB 2 Sauber 1
  10. Leclerc 4 Russell 4 Tsunoda 3,5 Alonso 3 Albon 2 Hulkenberg 1,5 Sargeant 0,5 Mercedes 3,5 Aston Martin 3 Sauber 1
  11. Leclerc Norris Hamilton Tsunoda Ricciardo Bottas Sargeant McLaren RB Sauber
  12. Perez 4 Russell 4 Alonso 3,5 Tsunoda 3 Hulkenberg 2 Magnussen 1,5 Sargeant 0,5 Red Bull 5 Sauber 1,5 Alpine 1
  13. Perez 4 Russell 4 Piastri 3,5 Ricciardo 3 Ocon 2 Bottas 1,5 Sargeant 0,5 Red Bull 5 Sauber 1,5 Haas 1
  14. Norris 4,5 Hamilton 4 Russell 3,5 Gasly 2,5 Albon 2 Hulkenberg 1,5 Sargeant 0,5 Red Bull 5 Alfa Romeo 1,5 Haas 1
  15. Piastri 4 Hamilton 4 Alonso 3,5 Albon 2,5 Stroll 2 Hulkenberg 1,5 Sargeant 1 McLaren 4,5 Williams 2 Haas 1
×